This is Natasha’s character sheet.
Basic Details
Name: | Natasha | Concept: | Art Thief | Auspice: | Irraka (New Moon) |
Player: | Katie | Virtue: | Fortitude | Tribe: | Iron Masters |
Chronicle: | | Vice: | Envy | Lodge: | N/A |
Attributes
Intelligence: | 2 | Strength: | 2 | Presence: | 1 |
Wits: | 4 | Dexterity: | 3 | Manipulation: | 3 |
Resolve: | 2 | Stamina: | 3 | Composure: | 2 |
Skills
Mental | Physical | Social |
Academics: | 0 | Athletics: | 1 | Animal Ken: | 0 |
Computer: | 1 | Brawl: | 1 | Empathy: | 1 |
Crafts: | 1 | Drive: | 1 | Expression: | 1 |
Investigation: | 2 | Firearms: | 1 | Intimidation: | 1 |
Medicine: | 0 | Larceny: | 4 | Persuasion: (Fast Talk) | 2 |
Occult: | 1 | Stealth: (Move in Darkness) | 2 | Socialize: | 1 |
Politics: | 0 | Survival: | 2 | Streetwise: | 2 |
Science: | 0 | Weaponry: (Nunchucks) | 2 | Subterfuge: (Lying) | 3 |
Merits
Language: Russian | 2 | Resources: | 3 | Fighting Finesse: | 2 |
Language: Italian | 1 | Danger Sense: | 2 | | |
Contact: Fat Tony | 3 | | | | |
Other Traits
Base Health: | 8 |
Willpower: | 4 |
Max Essence: | 11 |
Primal Urge: | 2 |
Harmony: | 7 |
Renown
Purity: | 0 |
Glory: | 0 |
Honor: | 0 |
Wisdom: | 0 |
Cunning: | 3 |
Gifts
··· Playing Possum
·· Traveler’s Blessing
·· Blending
· Left-handed Spanner
· Partial Change